Savings Rates
Savings Account Type | Interest Rate | APY* |
---|---|---|
Regular Savings - Balance $0.00 - $100.00 | 0.00% | 0.00% |
Regular Savings - Balance $101.00 and above | 0.10% | 0.10% |
Christmas Club | 0.20% | 0.20% |
Funds Manager - Average daily balance is $500 or more but less than $9,999.99 | 0..75% | 0..75% |
Funds Manager - Average daily balance is $10,000 or more, but less than $24,999.99 | 0.85% | 0.85% |
Funds Manager - Average daily balance is $25,000 or more, but less than $49,999.99 | 0.95% | 0.95% |
Funds Manager - Average daily balance is $50,000 or more, but less than $99,999.99 |
1.05% | 1.05% |
Funds Manager - Average daily balance is $100,000 or more, but less than $249,999.99 | 1.25% | 1.25% |
Funds Manager - Average daily balance is $250,000 or more | 1.00% | 1.01% |
Special Savings - Balance $0.00 - $100.00 | 0.00% | 0.00% |
Special Savings - Balance $101.00 and above | 0.10% | 0.10% |
Escrow Savings - Balance $0.00 - $100.00 | 0.00% | 0.00% |
Escrow Savings - Balance $101.00 and above | 0.10% | 0.10% |
Share Draft | 0.00% | 0.00% |
Rates are paid on the average daily balance and posted to the account monthly. The dividend rate is variable and may change at any time as determined by the Board of Directors.
* APY = Annual Percentage Yield. Dividends compound monthly. All rates are variable and may change without notice.
Individual Retirement Account (IRA) | Interest Rate | APY* |
---|---|---|
Average Daily Balance is $500 or more, but less than $9,999.99 | 0.20% | 0.20% |
Average Daily Balance is $10,000 or more, but less than $19,999.99 | 0.25% | 0.25% |
Average Daily Balance is $20,000 or more, but less than $29,999.99 | 0.40% | 0.40% |
Average Daily Balance is $30,000 or more | 0.50% | 0.50% |
Rates are paid on the average daily balance and posted to the account monthly. The dividend rate is variable and may change at any time as determined by the Board of Directors.
* APY = Annual Percentage Yield. Dividends compound monthly. All rates are variable and may change without notice.
Share Certificates | Interest Rate | APY* |
---|---|---|
6 Month |
5.150% | 5.270% |
9 Month |
5.000% | 5.120% |
12 Month |
4.850% | 4.960% |
18 Month | 4.500% | 4.590% |
24 Month | 4.000% | 4.070% |
36 Month | 3.750% |
3.820% |
Minimum share certificate deposit is $500.00. IRA Certificates are available at stated certificate rates. Rates are paid on average daily balance. The dividend rate and the annual percentage yield may change at any time, as determined by the credit union board of directors. Early withdrawal penalty may apply.
-
APY = Annual Percentage Yield. Dividends compound monthly. All rates are variable and may change without notice.